Mandatory Public Disclosure Appendix IX | |||||||
A. GENERAL INFORMATION | |||||||
SR. NO. | INFORMATION | Details | |||||
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL ANAND | |||||
2 | AFFILIATION NO. | 430362 | |||||
3 | SCHOOL CODE | 10341 | |||||
4 | COMPLETE ADDRESS WITH PIN CODE | Nr.Gyanbaug, Vadtal-Kanjari road , Vadtal - 387375 | |||||
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Shubhra Pande (M.Sc Chemistry, B.Ed) | |||||
6 | SCHOOL EMAIL ID | info@dpsanand.com | |||||
7 | CONTACT DETAILS | 9998400704, 7574833664/65 | |||||
B. DOCUMENTS AND INFORMATION | |||||||
SR. NO. | DOCUMENTS AND INFORMATION | VIEW DOCUMENTS | |||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ||||||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | |||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | |||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View | |||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | |||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE. | View | |||||
9 | LAND CERTIFICATE | View | |||||
| NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | |||||||
C: RESULT AND ACADEMICS: | |||||||
SR. NO. | INFORMATION | DETAILS | |||||
1 | FEE STRUCTURE OF THE SCHOOL | ||||||
2 | ANNUAL ACADEMIC CALENDER | View | |||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | |||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | |||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLE | View | |||||
D: STAFF (TEACHING) | |||||||
SR. NO. | INFORMATION | DETAILS | |||||
1 | PRINCIPAL | 01 | |||||
2 | TOTAL NO. OF TEACHERS | 35 | |||||
| I) PGT | 11 | |||||
| II) TGT | 11 | |||||
| III) PRT | 13 | |||||
| 3 | Total Number of Teachers | View More | |||||
| 4 | TEACHERS SECTION RATIO | 1:15 | |||||
| 5 | DETAILS OF SPECIAL EDUCATOR | Ms. Rutu Parmar | |||||
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Rutu Parmar | |||||
E: SCHOOL INFRASTRUCTURE: | |||||||
SR. NO. | INFORMATION | DETAILS | |||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15871.77 SQ. MTR. | |||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 -1883.55 SQ. MTR. | |||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 – 1883.55 SQ.MTR | |||||
4 | INTERNET FACILITY (Y/N) | YES | |||||
5 | NO. OF GIRLS TOILETS | 08 | |||||
6 | NO. OF BOYS TOILETS | 10 | |||||
09 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/nv7-LutrGPs | |||||
